十多年來(lái),Robotics Business Review 的 RBR50 機(jī)器人創(chuàng)新獎(jiǎng)突出了世界各地最具創(chuàng)造性和影響力的創(chuàng)新,這些創(chuàng)新推動(dòng)了機(jī)器人技術(shù)的發(fā)展。RBR50 機(jī)器人創(chuàng)新獎(jiǎng)在世界范圍內(nèi)被廣泛認(rèn)為是機(jī)器人創(chuàng)新領(lǐng)導(dǎo)力的領(lǐng)先指標(biāo),也是衡量機(jī)器人行業(yè)增長(zhǎng)的關(guān)鍵指標(biāo)。
對(duì)于機(jī)器人領(lǐng)域來(lái)說(shuō),創(chuàng)新的作用、重要性和影響從未像現(xiàn)在這樣大。此外,正是多種創(chuàng)新決定因素——技術(shù)、商業(yè)和市場(chǎng)——共同作用以加速機(jī)器人行業(yè)的整體增長(zhǎng)。因此,RBR50 獎(jiǎng)項(xiàng)旨在表彰各種形式的機(jī)器人創(chuàng)新,包括:
1.商業(yè)和管理創(chuàng)新——提高公司商業(yè)地位、促進(jìn)機(jī)器人行業(yè)發(fā)展或改善社會(huì)的商業(yè)和管理舉措或?qū)嵺`。
2.技術(shù)、產(chǎn)品和服務(wù)創(chuàng)新——有可能對(duì)市場(chǎng)或整個(gè)機(jī)器人行業(yè)產(chǎn)生積極影響的新商業(yè)解決方案。
3.應(yīng)用和市場(chǎng)創(chuàng)新——特定行業(yè)、新開(kāi)發(fā)的應(yīng)用,可提供價(jià)值、進(jìn)入新市場(chǎng)或提高現(xiàn)有方法的性能(即提高生產(chǎn)力、提高質(zhì)量、降低成本等)。
2022年RBR50機(jī)器人創(chuàng)新獎(jiǎng)獲獎(jiǎng)?wù)?/strong>
公司 | 國(guó)家 | 創(chuàng)新類(lèi)別 | 創(chuàng)新子類(lèi) |
3M | 美國(guó) | Technology & Services | Product Introduction |
ACEINNA | 美國(guó) | Technology & Services | Product Introduction |
Aeva | 美國(guó) | Technology & Services | Product Introduction |
Apellix | 美國(guó) | Applications & Markets | Utilities |
ARM Institute | 美國(guó) | Business & Management | Social Good |
Avular | Netherlands | Technology & Services | Product Introduction |
Berkshire Grey | 美國(guó) | Applications & Markets | Logistics |
Boston Dynamics | 美國(guó) | Technology & Services | Product Introduction |
cellumation | 德國(guó) | Technology & Services | Product Introduction |
Cleo Robotics | 美國(guó) | Technology & Services | Product Introduction |
Corvus Robotics | 美國(guó) | Technology & Services | Product Introduction |
CRG Automation | 美國(guó) | Applications & Markets | Defense |
Cruise | 美國(guó) | Applications & Markets | Transportation |
Dorabot | 美國(guó) | Applications & Markets | Logistics |
FlexQube | 瑞典 | Technology & Services | Technology & Services Innovation |
ForwardX Robotics | 中國(guó) | Applications & Markets | Manufacturing |
Foxglove | 美國(guó) | Technology & Services | Services Introduction |
GrayMatter | 美國(guó) | Applications & Markets | Product Introduction |
Grey Orange and Tompkins Robotics | 美國(guó) | Applications & Markets | Logistics |
GUSS | 美國(guó) | Technology & Services | Product Introduction |
Hai Robotics | 中國(guó) | Applications & Markets | Logistics |
ifm efector | 美國(guó) | Technology & Services | Product Introduction |
Indoor Robotics | 以色列 | Technology & Services | Product Introduction |
Indy Autonomous Challenge | 美國(guó) | Technology & Services | Product Introduction |
InsightTRAC | 美國(guó) | Applications & Markets | Agriculture |
John Deere | 美國(guó) | Technology & Services | Product Introduction |
Labrador Systems | 美國(guó) | Technology & Services | Product Introduction |
Libiao | 中國(guó) | Technology & Services | Product Introduction |
MassRobotics | 美國(guó) | Business & Management | Market Engagement |
ModalAI | 美國(guó) | Technology & Services | Product Introduction |
NVIDIA | 美國(guó) | Technology & Services | Product Introduction |
OnRobot | 丹麥 | Technology & Services | Product Introduction |
Outsight | 法國(guó) | Technology & Services | Product Introduction |
NASA / JPL | 美國(guó) | Applications & Markets | Aerospace |
Pharm Robotics | 美國(guó) | Technology & Services | Product Introduction |
RGo Robotics | Israel | Technology & Services | Product Introduction |
Ready Robotics | 美國(guó) | Technology & Services | Product Introduction |
Savioke | 美國(guó) | Technology & Services | Product Introduction |
Seoul Robotics | 韓國(guó) | Technology & Services | Product Introduction |
Smith+Nephew | 英國(guó) | Business & Management | Market Engagement |
Swiss-Mile | 瑞士 | Technology & Services | Primary or Applied Research |
Tangram Vision | 美國(guó) | Technology & Services | Product Introduction |
TDK InvenSense | 美國(guó) | Technology & Services | Product Introduction |
TerraClear | 美國(guó) | Technology & Services | Product Introduction |
Toposens | 德國(guó) | Technology & Services | Product Introduction |
ULC Technologies | 美國(guó) | Technology & Services | Utilities |
Verizon | 美國(guó) | Business & Management | Leadership |
Virginia Tech | 美國(guó) | Technology & Services | Primary or Applied Research |
Vissavi.tech | 波瀾 | Technology & Services | Product Introduction |
XACT Robotics | 美國(guó) | Technology & Services | Product Introduction |
2025-04-18 08:54
2025-04-18 08:53
2025-04-17 08:16
2025-04-17 08:13
2025-04-16 10:55
2025-04-16 08:50
2025-04-14 14:57
2025-04-14 14:53
2025-04-09 12:40
2025-04-08 08:51